Route Type of transportBus Hattem - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.75 | Reduced€ 1.15 | |
Route Type of transportTrain Zwolle - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
Route Type of transportTrain t Harde - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerde - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerde - Ede (EBS & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 13.44 | Reduced€ 8.87 | |
Route Type of transportTrain Ede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.20 | Reduced€ 5.52 |
First Class | Full fare€ 15.64 | Reduced€ 9.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerde - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.14 | Reduced€ 3.39 | |
Route Type of transportTrain Zwolle - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |