With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Harskamp - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.86 | Reduced€ 3.86 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |
Route Type of transportBus Harskamp - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.86 | Reduced€ 3.86 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
Route Type of transportTrain Barneveld - Groningen (RRReis & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.65 | Reduced€ 29.19 |
Route Type of transportTrain Barneveld - Groningen (RRReis & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.50 | Reduced€ 17.10 |
First Class | Full fare€ 48.31 | Reduced€ 28.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Harskamp - Putten (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.86 | Reduced€ 3.86 | |
Route Type of transportTrain Putten - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.70 | Reduced€ 15.42 |
First Class | Full fare€ 43.69 | Reduced€ 26.21 |