With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg - Hoogeveen (RRReis & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.21 | Reduced€ 4.76 | |
Route Type of transportTrain Hoogeveen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.49 | Reduced€ 0.98 | |
Route Type of transportTrain Hardenberg - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.53 | Reduced€ 14.72 |
First Class | Full fare€ 41.78 | Reduced€ 25.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brucht - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.84 | Reduced€ 1.87 | |
Route Type of transportTrain Marienberg - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.67 | Reduced€ 14.20 |
First Class | Full fare€ 40.30 | Reduced€ 24.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.70 | Reduced€ 1.12 | |
Route Type of transportTrain Hardenberg - Emmen (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 6.87 | Reduced€ 4.12 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
Route Type of transportBus Emmen - Groningen (Qbuzz) | Full fare | Reduction |
Full fare€ 8.07 | Reduced€ 5.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.49 | Reduced€ 0.98 | |
Route Type of transportTrain Hardenberg - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.53 | Reduced€ 14.72 |
First Class | Full fare€ 41.78 | Reduced€ 25.06 |