With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Deventer (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 12.41 | Reduced€ 8.19 | |
Route Type of transportTrain Deventer - Amsterdam (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 20.40 | Reduced€ 12.24 |
First Class | Full fare€ 34.68 | Reduced€ 20.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.14 | Reduced€ 2.73 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.37 | Reduced€ 15.82 |
First Class | Full fare€ 44.84 | Reduced€ 26.90 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Goor - Amsterdam (Blauwnet, Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.08 | Reduced€ 15.05 |
First Class | Full fare€ 37.47 | Reduced€ 22.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.14 | Reduced€ 2.73 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.37 | Reduced€ 15.82 |
First Class | Full fare€ 44.84 | Reduced€ 26.90 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haaksbergen - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.14 | Reduced€ 2.73 | |
Route Type of transportTrain Hengelo, Overijssel - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.37 | Reduced€ 15.82 |
First Class | Full fare€ 44.84 | Reduced€ 26.90 |