Route Type of transportTrain Groningen - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 11.56 | Reduced€ 6.94 |
First Class | Full fare€ 11.56 | Reduced€ 6.94 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 18.78 | Reduced€ 12.39 |
Route Type of transportTrain Groningen - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Groningen - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 11.56 | Reduced€ 6.94 |
First Class | Full fare€ 11.56 | Reduced€ 6.94 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 18.78 | Reduced€ 12.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen - Den Helder (Qbuzz, Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 32.42 | Reduced€ 21.39 |