With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.08 | Reduced€ 1.37 | |
Route Type of transportTrain Groningen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 13.14 | Reduced€ 8.67 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
Route Type of transportTrain Groningen - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
Route Type of transportTrain Groningen - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.08 | Reduced€ 1.37 | |
Route Type of transportTrain Groningen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |