Route Type of transportBus Heumen - Molenhoek (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.43 | Reduced€ 0.94 | |
Route Type of transportTrain Molenhoek - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.92 | Reduced€ 17.95 |
First Class | Full fare€ 50.79 | Reduced€ 30.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groesbeek - Apeldoorn (Breng & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 12.67 | Reduced€ 8.36 | |
Route Type of transportTrain Apeldoorn - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.20 | Reduced€ 10.92 |
First Class | Full fare€ 30.94 | Reduced€ 18.56 |
Route Type of transportBus Nijmegen - Tiel (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 7.77 | Reduced€ 5.13 | |
Route Type of transportTrain Tiel - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groesbeek - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.22 | Reduced€ 2.12 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |