With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Frederiksoord - Zwolle (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 11.06 | Reduced€ 7.29 | |
Route Type of transportTrain Zwolle - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Frederiksoord - Steenwijk (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.49 | Reduced€ 1.64 | |
Route Type of transportTrain Steenwijk - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Frederiksoord - Steenwijk (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.49 | Reduced€ 1.64 | |
Route Type of transportTrain Steenwijk - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Frederiksoord - Steenwijk (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.49 | Reduced€ 1.64 | |
Route Type of transportTrain Steenwijk - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Frederiksoord - Steenwijk (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.49 | Reduced€ 1.64 | |
Route Type of transportTrain Steenwijk - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |