Route Type of transportBus Etten-Leur - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Breda - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Etten-Leur - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Breda - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
Route Type of transportBus Arnhem - Enschede (Breng & Arriva) | Full fare | Reduction |
Full fare€ 21.61 | Reduced€ 14.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Etten-Leur - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Breda - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 46.67 | Reduced€ 28,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Etten-Leur - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.62 | Reduced€ 1.73 | |
Route Type of transportTrain Breda - Hengelo, Overijssel (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Hengelo, Overijssel - Enschede (RRReis) | Full fare | Reduction |
Full fare€ 2.95 | Reduced€ 1.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Etten-Leur (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.13 | Reduced€ 1.40 | |
Route Type of transportTrain Etten-Leur - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.19 | Reduced€ 18.12 |
First Class | Full fare€ 48.16 | Reduced€ 28.89 |