Route Type of transportTrain Putten - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 22.10 | Reduced€ 13.26 |
First Class | Full fare€ 37.57 | Reduced€ 22.54 |
Route Type of transportTrain Putten - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 22.10 | Reduced€ 13.26 |
First Class | Full fare€ 37.57 | Reduced€ 22.54 |
Route Type of transportTrain Ermelo - Enschede (NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.93 | Reduced€ 13.16 |
First Class | Full fare€ 37.27 | Reduced€ 22.36 |
Route Type of transportBus Elspeet - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.86 | Reduced€ 3.86 | |
Route Type of transportTrain Apeldoorn - Enschede (NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.34 | Reduced€ 9.80 |
First Class | Full fare€ 27.78 | Reduced€ 16.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ermelo (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.84 | Reduced€ 1.21 | |
Route Type of transportTrain Ermelo - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |