Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.56 | Reduced€ 2.34 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Erlecom - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.09 | Reduced€ 2.04 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |
Route Type of transportBus Groesbeek - Molenhoek (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.73 | Reduced€ 1.80 | |
Route Type of transportTrain Molenhoek - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.42 | Reduced€ 14.05 |
First Class | Full fare€ 39.74 | Reduced€ 23.84 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Erlecom - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 3.09 | Reduced€ 2.04 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |