With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.42 | Reduced€ 1.59 | |
Route Type of transportTrain Enschede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Arnhem (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 22.79 | Reduced€ 15.03 | |
Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.42 | Reduced€ 1.59 | |
Route Type of transportTrain Enschede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Deventer (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 17.28 | Reduced€ 11.40 | |
Route Type of transportTrain Deventer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Deventer (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 15.94 | Reduced€ 10.52 | |
Route Type of transportTrain Deventer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |