With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Enschede - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.91 | Reduced€ 16.15 |
First Class | Full fare€ 45.75 | Reduced€ 27.45 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Enschede - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Enschede - Duivendrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
Route Type of transportSubway Duivendrecht - Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.40 | Reduced€ 1.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Deventer (Arriva & RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 15.53 | Reduced€ 10.25 | |
Route Type of transportTrain Deventer - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.40 | Reduced€ 12.24 |
First Class | Full fare€ 34.68 | Reduced€ 20.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Enschede - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |