With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elspeet - Barneveld (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Barneveld - Den Haag (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.31 | Reduced€ 12.18 |
First Class | Full fare€ 34.37 | Reduced€ 20.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elspeet - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elspeet - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.17 | Reduced€ 4.73 | |
Route Type of transportTrain Hoevelaken - Den Haag (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.38 | Reduced€ 11.03 |
First Class | Full fare€ 31.16 | Reduced€ 18.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elspeet - Nunspeet (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.55 | Reduced€ 2.34 | |
Route Type of transportTrain Nunspeet - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elspeet - Barneveld (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.20 | Reduced€ 4.09 | |
Route Type of transportTrain Barneveld - Den Haag (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.31 | Reduced€ 12.18 |
First Class | Full fare€ 34.37 | Reduced€ 20.62 |