Route Type of transportBus Joppe - Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Deventer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |
Route Type of transportBus Joppe - Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Deventer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eefde - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.17 | Reduced€ 1.43 | |
Route Type of transportTrain Zutphen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eefde - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.17 | Reduced€ 1.43 | |
Route Type of transportTrain Zutphen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
Route Type of transportBus Joppe - Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Deventer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |