With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.33 | Reduced€ 4.17 | |
Route Type of transportTrain Harderwijk - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.39 | Reduced€ 4.88 | |
Route Type of transportTrain Lelystad - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.33 | Reduced€ 4.17 | |
Route Type of transportTrain Harderwijk - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.45 | Reduced€ 6.23 | |
Route Type of transportTrain Lelystad - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dronten - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.33 | Reduced€ 4.17 | |
Route Type of transportTrain Harderwijk - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |