Route Type of transportTrain Dordrecht - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
Route Type of transportBus Dordrecht - Zwijndrecht, South Holland (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.48 | Reduced€ 0.97 | |
Route Type of transportTrain Zwijndrecht, South Holland - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.70 | Reduced€ 9.42 |
First Class | Full fare€ 26.69 | Reduced€ 16.01 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.89 | Reduced€ 1.24 | |
Route Type of transportTrain Dordrecht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.29 | Reduced€ 0.85 | |
Route Type of transportTrain Dordrecht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
Route Type of transportBus Dordrecht (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Dordrecht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |