With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doorn - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.43 | Reduced€ 1.60 | |
Route Type of transportTrain Driebergen-Rijsenburg - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doorn - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.43 | Reduced€ 1.60 | |
Route Type of transportTrain Driebergen-Rijsenburg - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doorn - Amersfoort (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 5.79 | Reduced€ 3.82 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
Route Type of transportBus Doorn - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.91 | Reduced€ 3.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doorn - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |