With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Donkerbroek - Emmen (Arriva & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 18.41 | Reduced€ 12.16 | |
Route Type of transportTrain Emmen - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.64 | Reduced€ 9.98 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Donkerbroek - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.41 | Reduced€ 4.23 | |
Route Type of transportTrain Wolvega - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.42 | Reduced€ 14.05 |
First Class | Full fare€ 39.81 | Reduced€ 23.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Donkerbroek - Assen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.34 | Reduced€ 4.84 | |
Route Type of transportTrain Assen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.58 | Reduced€ 15.35 |
First Class | Full fare€ 43.50 | Reduced€ 26.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Donkerbroek - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.38 | Reduced€ 4.87 | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Donkerbroek - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.41 | Reduced€ 4.23 | |
Route Type of transportTrain Wolvega - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.42 | Reduced€ 14.05 |
First Class | Full fare€ 39.81 | Reduced€ 23.89 |