With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Dieren (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.03 | Reduced€ 3.32 | |
Route Type of transportTrain Dieren - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Vorden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.75 | Reduced€ 3.13 | |
Route Type of transportTrain Vorden - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.85 | Reduced€ 15.51 |
First Class | Full fare€ 43.94 | Reduced€ 26.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Ruurlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.61 | Reduced€ 3.04 | |
Route Type of transportTrain Ruurlo - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.93 | Reduced€ 16.16 |
First Class | Full fare€ 45.79 | Reduced€ 27.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Ruurlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.61 | Reduced€ 3.04 | |
Route Type of transportTrain Ruurlo - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.93 | Reduced€ 16.16 |
First Class | Full fare€ 45.79 | Reduced€ 27.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doetinchem - Ruurlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.61 | Reduced€ 3.04 | |
Route Type of transportTrain Ruurlo - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.93 | Reduced€ 16.16 |
First Class | Full fare€ 45.79 | Reduced€ 27.47 |