With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Deurne - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 29.63 | Reduced€ 17.78 |
First Class | Full fare€ 50.37 | Reduced€ 30.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.06 | Reduced€ 2.68 | |
Route Type of transportTrain Venray - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.89 | Reduced€ 15.55 |
First Class | Full fare€ 38.86 | Reduced€ 23.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Deurne - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.06 | Reduced€ 2.68 | |
Route Type of transportTrain Venray - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.89 | Reduced€ 15.55 |
First Class | Full fare€ 38.86 | Reduced€ 23.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurne - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.06 | Reduced€ 2.68 | |
Route Type of transportTrain Venray - Boxmeer (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 3.08 | Reduced€ 1.85 |
First Class | Full fare€ 5.22 | Reduced€ 3.13 |
Route Type of transportBus Boxmeer - Nijmegen (Arriva & Breng) | Full fare | Reduction |
Full fare€ 6.25 | Reduced€ 4.12 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |