With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Delfzijl (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.15 | Reduced€ 0.76 | |
Route Type of transportTrain Delfzijl - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.18 | Reduced€ 16.90 |
First Class | Full fare€ 42.67 | Reduced€ 25.60 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Delfzijl (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.15 | Reduced€ 0.76 | |
Route Type of transportTrain Delfzijl - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.18 | Reduced€ 16.90 |
First Class | Full fare€ 42.67 | Reduced€ 25.60 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Delfzijl - Rotterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.26 | Reduced€ 17.55 |
First Class | Full fare€ 43.75 | Reduced€ 26.25 |
Route Type of transportBus Delfzijl (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Delfzijl - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.18 | Reduced€ 16.90 |
First Class | Full fare€ 42.67 | Reduced€ 25.60 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Delfzijl - Rotterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.26 | Reduced€ 17.55 |
First Class | Full fare€ 43.75 | Reduced€ 26.25 |