With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 11.51 | Reduced€ 7.59 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Coevorden (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.57 | Reduced€ 1.69 | |
Route Type of transportTrain Coevorden - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.81 | Reduced€ 17.28 |
First Class | Full fare€ 49.07 | Reduced€ 29.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Coevorden (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.57 | Reduced€ 1.69 | |
Route Type of transportTrain Coevorden - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.81 | Reduced€ 17.28 |
First Class | Full fare€ 49.07 | Reduced€ 29.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 10.98 | Reduced€ 7.24 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Krim - Coevorden (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.57 | Reduced€ 1.69 | |
Route Type of transportTrain Coevorden - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.81 | Reduced€ 17.28 |
First Class | Full fare€ 49.07 | Reduced€ 29.44 |