Route Type of transportBus & Subway Capelle aan den IJssel - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.26 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus & Subway Capelle aan den IJssel - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.43 | Reduced€ 2.26 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Capelle aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 1.86 | Reduced€ 1.22 | |
Route Type of transportTrain Rotterdam - Groningen (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 29.98 | Reduced€ 17.99 |
First Class | Full fare€ 50.56 | Reduced€ 30.34 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Capelle aan den IJssel - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.35 | Reduced€ 1.55 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |