With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bornwird - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.25 | Reduced€ 4.79 | |
Route Type of transportTrain Leeuwarden - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.60 | Reduced€ 27.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bornwird - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.14 | Reduced€ 3.39 | |
Route Type of transportTrain Veenwouden - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.85 | Reduced€ 16.11 |
First Class | Full fare€ 43.64 | Reduced€ 26.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bornwird - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.25 | Reduced€ 4.79 | |
Route Type of transportTrain Leeuwarden - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.60 | Reduced€ 27.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bornwird - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.14 | Reduced€ 3.39 | |
Route Type of transportTrain Veenwouden - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.85 | Reduced€ 16.11 |
First Class | Full fare€ 43.64 | Reduced€ 26.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bornwird - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.25 | Reduced€ 4.79 | |
Route Type of transportTrain Leeuwarden - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.60 | Reduced€ 27.36 |