With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boelenslaan - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.74 | Reduced€ 5.11 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.35 | Reduced€ 2.87 | |
Route Type of transportTrain Buitenpost - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.08 | Reduced€ 16.85 |
First Class | Full fare€ 44.53 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Groningen (Arriva & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 9.77 | Reduced€ 6.45 | |
Route Type of transportTrain Groningen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.35 | Reduced€ 2.87 | |
Route Type of transportTrain Buitenpost - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.08 | Reduced€ 16.85 |
First Class | Full fare€ 44.53 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Houtigehage - Groningen (Arriva & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 9.77 | Reduced€ 6.45 | |
Route Type of transportTrain Groningen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |