With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Berkel en Rodenrijs - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 4.27 | Reduced€ 2.82 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Berkel en Rodenrijs - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 4.27 | Reduced€ 2.82 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Berkel en Rodenrijs - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.55 | Reduced€ 1.68 | |
Route Type of transportTrain Zoetermeer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Berkel en Rodenrijs - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 4.27 | Reduced€ 2.82 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Berkel en Rodenrijs - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.55 | Reduced€ 1.68 | |
Route Type of transportTrain Zoetermeer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |