With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergen L - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.04 | Reduced€ 5.30 | |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergen L - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.96 | Reduced€ 2.61 | |
Route Type of transportTrain Venray - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.18 | Reduced€ 17.51 |
First Class | Full fare€ 49.57 | Reduced€ 29.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergen L - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.04 | Reduced€ 5.30 | |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergen L - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 8.05 | Reduced€ 5.31 | |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergen L - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.04 | Reduced€ 5.30 | |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |