With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Barneveld - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.45 | Reduced€ 4.91 | |
Route Type of transportTrain Apeldoorn - Hengelo, Overijssel (NS International) | Full fare | Reduction |
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |
Route Type of transportBus Hengelo, Overijssel - Enschede (RRReis) | Full fare | Reduction |
Full fare€ 2.95 | Reduced€ 1.94 |
Route Type of transportBus Ede - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 6.60 | Reduced€ 4.35 | |
Route Type of transportTrain Arnhem - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 19.46 | Reduced€ 11.67 |
First Class | Full fare€ 25.40 | Reduced€ 15.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Barneveld (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Barneveld - Enschede (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.71 | Reduced€ 14.82 |
First Class | Full fare€ 41.85 | Reduced€ 25.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Barneveld - Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.47 | Reduced€ 4.92 | |
Route Type of transportTrain Apeldoorn - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |