Route Type of transportBus Veendam - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.97 | Reduced€ 4.60 |
Route Type of transportTrain Winschoten - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 7.98 | Reduced€ 4.79 |
First Class | Full fare€ 7.98 | Reduced€ 4.79 |
Route Type of transportBus Veendam - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 9.98 | Reduced€ 6.59 |
Route Type of transportTrain Winschoten - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 7.98 | Reduced€ 4.79 |
First Class | Full fare€ 7.98 | Reduced€ 4.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blijham - Winschoten (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Winschoten - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 6.90 | Reduced€ 4.14 |