With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Almere (GVB & allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.08 | Reduced€ 3.35 | |
Route Type of transportTrain Almere - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.77 | Reduced€ 15.47 |
First Class | Full fare€ 43.81 | Reduced€ 26.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Almere (GVB & allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.08 | Reduced€ 3.35 | |
Route Type of transportTrain Almere - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.77 | Reduced€ 15.47 |
First Class | Full fare€ 43.81 | Reduced€ 26.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam - Duivendrecht (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.98 | Reduced€ 1.96 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |