With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.73 | Reduced€ 1.80 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.83 | Reduced€ 2.53 | |
Route Type of transportTrain Amsterdam - Groningen (NS International, NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 30.68 | Reduced€ 18.41 |
First Class | Full fare€ 51.26 | Reduced€ 30.76 |
Route Type of transportBus Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.42 | Reduced€ 0.93 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.13 | Reduced€ 1.40 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |