With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere - Amsterdam (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.37 | Reduced€ 3.54 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.35 | Reduced€ 0.89 | |
Route Type of transportTrain Almere - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere - Amsterdam (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.37 | Reduced€ 3.54 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.35 | Reduced€ 0.89 | |
Route Type of transportTrain Almere - Duivendrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.10 | Reduced€ 3.66 |
First Class | Full fare€ 10.37 | Reduced€ 6.22 |
Route Type of transportSubway Duivendrecht - Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 1.36 | Reduced€ 0.89 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.35 | Reduced€ 0.89 | |
Route Type of transportTrain Almere - Duivendrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
Route Type of transportSubway Duivendrecht - Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 1.36 | Reduced€ 0.89 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |