With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Amersfoort (EBS & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.05 | Reduced€ 2.01 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Barneveld (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.92 | Reduced€ 1.92 | |
Route Type of transportTrain Barneveld - Groningen (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.91 | Reduced€ 17.34 |
First Class | Full fare€ 48.99 | Reduced€ 29.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Amersfoort (EBS & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.05 | Reduced€ 2.01 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Barneveld (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.92 | Reduced€ 1.92 | |
Route Type of transportTrain Barneveld - Groningen (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.91 | Reduced€ 17.34 |
First Class | Full fare€ 48.99 | Reduced€ 29.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Achterveld, Utrecht - Amersfoort (EBS & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.05 | Reduced€ 2.01 | |
Route Type of transportTrain Amersfoort - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.10 | Reduced€ 16.26 |
First Class | Full fare€ 46.07 | Reduced€ 27.64 |