With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aarle-Rixtel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.85 | Reduced€ 4.52 | |
Route Type of transportTrain Eindhoven - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Aarle-Rixtel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.93 | Reduced€ 5.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aarle-Rixtel - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Helmond - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aarle-Rixtel - Boxmeer (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.19 | Reduced€ 4.74 | |
Route Type of transportTrain Boxmeer - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.49 | Reduced€ 14.71 |
First Class | Full fare€ 35.53 | Reduced€ 21.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aarle-Rixtel - Nijmegen (Bravo & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 11.69 | Reduced€ 7.72 | |
Route Type of transportTrain Nijmegen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.24 | Reduced€ 13.35 |
First Class | Full fare€ 30.52 | Reduced€ 18.32 |