With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zwolle - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.39 | Reduced€ 4.87 | |
Route Type of transportTrain Deventer - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.50 | Reduced€ 14.70 |
First Class | Full fare€ 41.65 | Reduced€ 24.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |