With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Zuidbroek - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.25 | Reduced€ 17.55 |
First Class | Full fare€ 45.84 | Reduced€ 27.51 |
Route Type of transportTrain Haren Gn - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Zuidbroek - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 5.55 | Reduced€ 3.33 |
First Class | Full fare€ 5.55 | Reduced€ 3.33 |
Route Type of transportTrain Haren Gn - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Zuidbroek - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.25 | Reduced€ 17.55 |
First Class | Full fare€ 45.84 | Reduced€ 27.51 |