With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoutkamp - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Groningen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.68 | Reduced€ 16.61 |
First Class | Full fare€ 47.05 | Reduced€ 28.23 |
Route Type of transportTrain Zuidhorn - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 46.20 | Reduced€ 27.72 |
Route Type of transportTrain Grijpskerk - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.14 | Reduced€ 17.47 |
First Class | Full fare€ 46.13 | Reduced€ 27.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoutkamp - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.64 | Reduced€ 5.70 | |
Route Type of transportTrain Groningen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.68 | Reduced€ 16.61 |
First Class | Full fare€ 47.05 | Reduced€ 28.23 |
Route Type of transportTrain Grijpskerk - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.14 | Reduced€ 17.47 |
First Class | Full fare€ 46.13 | Reduced€ 27.67 |