With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.65 | Reduced€ 2.41 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.64 | Reduced€ 2.40 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.74 | Reduced€ 1.15 | |
Route Type of transportTrain Zoetermeer - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.64 | Reduced€ 2.40 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |