With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeewolde - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.14 | Reduced€ 2.07 | |
Route Type of transportTrain Harderwijk - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.90 | Reduced€ 14.94 |
First Class | Full fare€ 42.33 | Reduced€ 25.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeewolde - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.88 | Reduced€ 2.56 | |
Route Type of transportTrain Lelystad - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeewolde - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.88 | Reduced€ 2.56 | |
Route Type of transportTrain Lelystad - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeewolde - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.14 | Reduced€ 2.07 | |
Route Type of transportTrain Harderwijk - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.90 | Reduced€ 14.94 |
First Class | Full fare€ 42.33 | Reduced€ 25.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zeewolde - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.88 | Reduced€ 2.56 | |
Route Type of transportTrain Lelystad - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |