With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.78 | Reduced€ 2.49 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.32 | Reduced€ 0.87 | |
Route Type of transportTrain Zaandam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.80 | Reduced€ 6.48 |
First Class | Full fare€ 18.36 | Reduced€ 11.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Zaandam - Amsterdam (EBS & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.98 | Reduced€ 3.28 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.78 | Reduced€ 2.49 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.78 | Reduced€ 2.49 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |