With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wilsum - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2,- | Reduced€ 1.32 | |
Route Type of transportTrain Kampen - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.41 | Reduced€ 15.24 |
First Class | Full fare€ 43.19 | Reduced€ 25.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wilsum - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2,- | Reduced€ 1.32 | |
Route Type of transportTrain Kampen - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.41 | Reduced€ 15.24 |
First Class | Full fare€ 43.19 | Reduced€ 25.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wilsum - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wilsum - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wilsum - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3,- | Reduced€ 1.98 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |