With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.56 | Reduced€ 4.33 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Assen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.59 | Reduced€ 5.01 | |
Route Type of transportTrain Assen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.58 | Reduced€ 4.34 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.56 | Reduced€ 4.33 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wijnjewoude - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.56 | Reduced€ 4.33 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |