With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 19.46 | Reduced€ 12.84 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 21.62 | Reduced€ 14.26 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Anna Paulowna - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.30 | Reduced€ 1.98 |
First Class | Full fare€ 5.61 | Reduced€ 3.37 |
Route Type of transportBus Den Helder - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
Full fare€ 20.01 | Reduced€ 13.20 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Anna Paulowna - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wieringerwaard - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Anna Paulowna - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |