Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
Route Type of transportTrain Schiphol - Rijswijk, South Holland (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
Route Type of transportBus Rijswijk, South Holland - Den Haag (HTM) | Full fare | Reduction |
Full fare€ 6.50 | Reduced€ 4.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wezep - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.94 | Reduced€ 1.94 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wezep - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.94 | Reduced€ 1.94 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |