Route Type of transportTrain Vorden - Den Helder (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.73 | Reduced€ 17.84 |
First Class | Full fare€ 49.78 | Reduced€ 29.87 |
Route Type of transportTrain Voorst gem Voorst, Gelderland - Den Helder (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.20 | Reduced€ 28.92 |
Route Type of transportBus Joppe - Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Deventer - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.10 | Reduced€ 16.86 |
First Class | Full fare€ 47.77 | Reduced€ 28.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Zutphen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Zutphen - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.72 | Reduced€ 16.63 |
First Class | Full fare€ 47.12 | Reduced€ 28.28 |