With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.82 | Reduced€ 1.86 | |
Route Type of transportTrain Meppel - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Meppel (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.82 | Reduced€ 1.86 | |
Route Type of transportTrain Meppel - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.65 | Reduced€ 5.04 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 10.49 | Reduced€ 6.92 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wanneperveen - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.65 | Reduced€ 5.04 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |