With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vroomshoop - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.58 | Reduced€ 3.02 | |
Route Type of transportTrain Almelo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.50 | Reduced€ 13.50 |
First Class | Full fare€ 38.25 | Reduced€ 22.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vroomshoop - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.78 | Reduced€ 3.15 | |
Route Type of transportTrain Ommen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.49 | Reduced€ 12.29 |
First Class | Full fare€ 34.86 | Reduced€ 20.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vroomshoop - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.78 | Reduced€ 3.15 | |
Route Type of transportTrain Ommen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.49 | Reduced€ 12.29 |
First Class | Full fare€ 34.86 | Reduced€ 20.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Westerhaar Vriezenv Wijk - Zwolle (RRReis & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 15.46 | Reduced€ 10.20 | |
Route Type of transportTrain Zwolle - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vroomshoop - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.78 | Reduced€ 3.15 | |
Route Type of transportTrain Ommen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.49 | Reduced€ 12.29 |
First Class | Full fare€ 34.86 | Reduced€ 20.92 |