With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vriezenveen - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.30 | Reduced€ 4.15 | |
Route Type of transportTrain Ommen - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.59 | Reduced€ 13.55 |
First Class | Full fare€ 38.43 | Reduced€ 23.06 |
Route Type of transportBus Vriezenveen - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.30 | Reduced€ 4.15 | |
Route Type of transportTrain Ommen - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.39 | Reduced€ 13.43 |
First Class | Full fare€ 38.09 | Reduced€ 22.86 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vriezenveen - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.22 | Reduced€ 2.12 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.17 | Reduced€ 25.30 |
Route Type of transportBus Vriezenveen - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.22 | Reduced€ 2.12 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.83 | Reduced€ 25.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vriezenveen - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.30 | Reduced€ 4.15 | |
Route Type of transportTrain Ommen - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.59 | Reduced€ 13.55 |
First Class | Full fare€ 38.43 | Reduced€ 23.06 |