With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vollenhove - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.16 | Reduced€ 5.38 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vollenhove - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.69 | Reduced€ 6.39 | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vollenhove - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.16 | Reduced€ 5.38 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vollenhove - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.16 | Reduced€ 5.38 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vollenhove - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.16 | Reduced€ 5.38 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |